| Blog posting activity | ||
|---|---|---|
| > 2 months | 205 sites (48%) |
|
|
|
||
| 1 - 2 months | 21 sites (5%) |
|
|
|
||
| 2 weeks - 1 month | 25 sites (6%) |
|
|
|
||
| 1-2 weeks | 24 sites (6%) |
|
|
|
||
| 3-7 days | 38 sites (9%) |
|
|
|
||
| 2-3 days | 14 sites (3%) |
|
|
|
||
| 1-2 days | 23 sites (5%) |
|
|
|
||
| 12-24 hours | 17 sites (4%) |
|
|
|
||
| 2-12 hours | 52 sites (12%) |
|
|
|
||
| 1-2 hours | 6 sites (1%) |
|
|
|
||
| last hour | 2 sites (0%) |
|
|
|
||
| Total Votes: 427 | ||
B4L Running Costs
£1,720.74 spent so far this year, which could be met by a donation of £3.40 per blogger.