Dead Socialist Watch
An eclectic archive of dead socialists, originally compiled and published by The Virtual Stoa.
| January | |
| 01 | Louis-Auguste Blanqui (1881, aged 76), Harriet Clisby (1931, aged 100 or 101), Nicos Poulantzas (1979, aged 42), Desmond Greaves (1988, aged 74 or 75), Harry Magdoff (2006, aged 92) |
| 02 | Jean de Boe (1974, aged 84 or 85) |
| 03 | Jaroslav Hasek (1923, aged 40) |
| 04 | Betty Reid (2004, aged 89) |
| 05 | Andrei Platonov (1951, aged 51), Merlyn Rees (2006, aged 85), Rachel Squire (2006, aged 51) |
| 06 | Joe Slovo (1995, aged 69), Eileen Desmond (2005, aged 72) |
| 08 | Enlai Zhou (1976, aged 78), Fran�ois Mitterrand (1996, aged 79), Tony Banks (2006, aged 63) |
| 09 | Louise Michel (1905, aged 75), Norberto Bobbio (2004, aged 94) |
| 10 | Jaroslav Seifert (1986, aged 84), James Forman (2005, aged 75 or 76) |
| 11 | Naomi Mitchison (1999, aged 101) |
| 12 | Nikolai Podgorny (1983, aged 80), James Joyce (1941, aged 59) |
| 14 | Georgy Malenkov (1988, aged 86), Michael Young (2002, aged 86) |
| 15 | Karl Liebknecht (1919), Rosa Luxemburg (1919), G. D. H. Cole (1959, aged 69) |
| 16 | R. H. Tawney (1962, aged 81) |
| 17 | Patrice Lumumba (1961, aged 36), Zhao Ziyang (2005, aged 85) |
| 18 | Sylvain MarŽchal (1803), Hugh Gaitskell (1963, aged 57) |
| 19 | Pierre-Joseph Proudhon (1865, aged 56) |
| 20 | John Ruskin (1900, aged 81) |
| 21 | V. I. Lenin (1924, aged 54), George Orwell (1950, aged 47) |
| 23 | Paul Robeson (1976, aged 78), Pierre Bourdieu (2002, aged 71) |
| 26 | Raymond Williams (1988), Ben Tillett (1943, aged 82) |
| 29 | Franz Mehring (1919) |
| 30 | Kawakami Hajime (1946, aged 66), James Larkin (1947, aged 71) |
| February | |
| 02 | Rudolf Hilferding (1941, aged 63) |
| 05 | G E M de ste Croix (2000, aged 90) |
| 06 | Pyotr Lavrov (1900), Ellen Wilkinson (1947), Filemon Lagman (2001) |
| 09 | Paul Levi (1930) |
| 12 | Jean Renoir (1979) |
| 19 | Georg BŸchner (1837) |
| 21 | Malcolm X (1965), Anthony Crosland (1977, aged 58) |
| 24 | Tommy Douglas (1986, aged 81), Christopher Hill (2003) |
| 26 | Bill Hicks (1994, aged 32) |
| 27 | Nadezhda Konstantinovna Krupskaya (1939, aged 70), Paul Sweezy (2004), Linda Smith (2006, aged 48) |
| 28 | Friedrich Ebert (1925), Olof Palme (1986, aged 59) |
| March | |
| 02 | Marcel Liebman (1986, aged 57) |
| 05 | Sergei Prokofiev (1953, aged 62), Josef Stalin (1953, aged 73) |
| 08 | Abram Deborin (1963) |
| 09 | Alexandra Kollontai (1952, aged 80) |
| 10 | Konstantin Chernenko (1985, aged 73) |
| 11 | Slobodan Milosevic (2006, aged 65) |
| 12 | Zoran Dindic (2003, aged 51) |
| 14 | Karl Marx (1883, aged 65) |
| 15 | Nikolai Bukharin (1938) |
| 20 | C Wright Mills (1962, aged 46) |
| 23 | H. N. Brailsford (1958, aged 84) |
| 24 | Harold Laski (1950, aged 57) |
| 25 | Michael Kidron (2003, aged 73) |
| 27 | B. Traven (1969, aged 79) |
| 29 | Jean van Heijenoort (1986, aged 74) |
| 30 | Leon Blum (1950, aged 78) |
| 31 | Eleanor Marx (1898, aged 43) |
| April | |
| 04 | Julius Martov (1923) |
| 06 | Richard Titmuss (1973) |
| 07 | Alexandre Millerand (1943) |
| 08 | Pablo Picasso (1973, aged 91) |
| 09 | Tony Cliff (2000, aged 83) |
| 10 | Ben Pimlott (2004) |
| 11 | Jacques PrŽvert (1982) |
| 14 | Vladimir Mayakovsky (1930, aged 37) |
| 14 | Ernest Bevin (1951, aged 70) |
| 14 | Simone de Beauvoir (1986, aged 78) |
| 15 | Jean-Paul Sartre (1980, aged 75) |
| 16 | JosŽ Carlos Mariategui (1930) |
| 17 | Joseph Dietzgen (1888), Albert Einstein (1955), Koken Nosaka (2004, aged 78 or 79) |
| 21 | Stafford Cripps (1952, aged 63) |
| 23 | Karl Polanyi (1964, aged 78) |
| 24 | Oliver Tambo (1993), Brian Manning (2004, aged 77) |
| 27 | Antonio Gramsci (1937, aged 46) |
| 28 | Anton Pannekoek (1960, aged 87) |
| 30 | Beatrice Webb (1943, aged 85) |
| May | |
| 03 | Barbara Castle (2002) |
| 04 | Edith Nesbit (1924, aged 66), Josip Broz Tito (1980) |
| 05 | Irving Howe (1993) |
| 06 | Alfred Rosmer (1964), Ian Mikardo (1993, aged 85) |
| 07 | Margaret Cole (1980) |
| 08 | John Stuart Mill (1873, aged 67) |
| 12 | James Connolly (1916, aged 48) |
| 12 | John Smith (1994) |
| 14 | Emma Goldman (1940), Jiang Qing (1991, aged 76 or 77) |
| 17 | Georgi Plekhanov (1918, aged 61) |
| 19 | Henri Saint-Simon (1825, aged 65), Stephen Jay Gould (2002) |
| 21 | Ralph Miliband (1994), Noel Browne (1997, aged 81) |
| 23 | Paul Nizan (1940), David Lewis (1981, aged 72) |
| 24 | Harold Wilson (1995) |
| 27 | Gracchus Babeuf (1797) |
| 29 | Erich Honecker (1994) |
| 31 | C L R James (1989) |
| 01 | John Dewey (1952) |
| June | |
| 03 | Arthur Ransome (1967) |
| 04 | Gyorgy Lukacs (1971) |
| 05 | Will Crooks (1921, aged 69) |
| 07 | Alan Turing (1954, aged 42) |
| 10 | Frank Ryan (1944, aged 41 or 42) |
| 11 | Enrico (?) Berlinguer (1984) |
| 13 | Stuart Hampshire (2004, aged 90), Sonja Davies (2005) |
| 16 | Imre Nagy (1958), Harry Pollitt (1960) |
| 17 | Paul Hirst (2003, aged 57) |
| 18 | Maxim Gorky (1936, aged 68) |
| 20 | Clara Zetkin (1933) |
| 28 | Alexander Berkman (1936, aged 66), Anthony Buckeridge (2004, aged 90) |
| 29 | Henri Lefebvre (1991) |
| July | |
| 01 | Mikhail Bakunin (1876, aged 62) |
| July | |
| 01 | Joshua Nkomo (1999) |
| July | |
| 04 | Mansur Hekmat (2002) |
| 05 | Otto Bauer (1938, aged 57) |
| 06 | Thomas More (1535, aged 57) |
| 06 | Aneurin Bevan (1960, aged 63), Konni Zilliacus (1967) |
| 07 | Max Horkheimer (1973), Louis Sinclair (1990, aged 81) |
| 11 | Maurice Thorez (1964) |
| 20 | Ernest Mandel (1995) |
| 23 | Amadeo Bordiga (1970, aged 81) |
| 28 | Jules Guesde (1922, aged 77) |
| 29 | Herbert Marcuse (1979), Luis Bu–uel (1983, aged 83) |
| 31 | Jean Jaures (1914, aged 55) |
| August | |
| 02 | Edward Aveling (1898), Wang Hongwen (1992) |
| 05 | Friedrich Engels (1895, aged 75) |
| 05 | Joan Robinson (1983, aged 80) |
| 06 | Wilhelm Liebknecht (1900, aged 74) |
| 06 | Theodor Adorno (1969, aged 66), Robin Cook (2005, aged 59) |
| 07 | Tamara Deutscher (1990) |
| 12 | Tom Driberg (1976, aged 71) |
| 13 | August Bebel (1913, aged 73) |
| 13 | H. G. Wells (1946, aged 80) |
| 14 | Berthold Brecht (1956, aged 59) |
| 17 | Ruth First (1982) |
| 19 | Isaac Deutscher (1967, aged 60), Mo Mowlam (2005, aged 56) |
| 21 | Leon Trotsky (1940, aged 61), Palmiro Togliatti (1964, aged 71), George L. Jackson (1971), Kathy Wilkes (2003) |
| 22 | Huey P. Newton (1989) |
| 25 | Lev Kamenev (1936, aged 53), Grigory Zinoviev (1936, aged 53) |
| 27 | W E B Du Bois (1963, aged 96) |
| 28 | E P Thompson (1993, aged 70) |
| 29 | John Lilburne (1657, aged 42 or 43) |
| 31 | Ferdinand Lassalle (1864, aged 39) |
| September | |
| 03 | Ho Chi Minh (1969, aged 79) |
| 04 | Evangelos Yiannopoulos (2003, aged 85 or 86) |
| 06 | Olaf Stapledon (1950, aged 64), Hanns Eisler (1962) |
| 07 | A. J. P. Taylor (1990, aged 84) |
| 08 | Peter Sedgwick (1983) |
| 09 | Mao Zedong (1976, aged 83) |
| 10 | Gerrard Winstanley (1676, aged 67), Christian Rakovsky (1941, aged 68), Nikita Krushchev (1971, aged 77), Salvador Allende (1973, aged 65), Anna Lindh (2003) |
| 15 | J D Bernal (1971, aged 70), Sergio Ortega (2003, aged 66) |
| 16 | Osugi Sakae (1923, aged 39), Victor Jara (1973), Livio Maitan (2004) |
| 19 | Duncan Hallas (2002, aged 77 or 78) |
| 20 | Dorothy Emmet (2000, aged 96) |
| 23 | Pablo Neruda (1973, aged 69) |
| 25 | Keir Hardie (1915, aged 59) |
| 27 | Walter Benjamin (1940, aged 48), Sylvia Pankhurst (1960, aged 79) |
| 28 | Victor Grayson (1920, aged 39), AndrŽ Breton (1966, aged 71) |
| October | |
| 03 | William Morris (1896, aged 63) |
| 08 | Clement Attlee (1967, aged 85), Willy Brandt (1992, aged 79) |
| 09 | Ernesto "Che" Guevara (1967, aged 39) |
| 10 | Charles Fourier (1837, aged 66) |
| 10 | Orson Welles (1985, aged 70) |
| 11 | Donald Dewar (2000, aged 63) |
| 13 | Sidney Webb (1947, aged 88) |
| 14 | Julius Nyerere (1999) |
| 15 | Thomas Sankara (1987), LŽvy Benny (aka Pierre Victor) (2003, aged 58) |
| 17 | Karl Kautsky (1938, aged 88) |
| 19 | John Reed (1920, aged 33) |
| 20 | Eugene Debs (1926, aged 71), Arthur Henderson (1935, aged 72) |
| 20 | Samora Machel (1986) |
| 23 | Louis Althusser (1990, aged 72) |
| 26 | David Widgery (1992, aged 46) |
| November | |
| 02 | George Bernard Shaw (1950, aged 94), Pier Paolo Pasolini (1975) |
| 03 | Lucio Colletti (2001) |
| 05 | Katayama Sen (1933, aged 74) |
| 07 | Harry Fleischman (2004, aged 90) |
| 08 | Etienne Cabet (1856), Leo Huberman (1968) |
| 10 | Leonid Brezhnev (1982, aged 76), Canaan Banana (2003, aged 68) |
| 11 | Victor Adler (1918) |
| 12 | Dolores (La Pasionara) Ibarruri (1989), Bessie Braddock (1970) |
| 16 | Jennie Lee (1988, aged 84) |
| 17 | Robert Owen (1858, aged 88), Victor Serge (1947) |
| 18 | Francesco de Martino (2002, aged 95) |
| 19 | Joe Hill (1915, aged 36) |
| 20 | Leo Tolstoy (1910), Henry Hyndman (1921) |
| 21 | Robert Simpson (1997, aged 77) |
| 22 | Jack London (1916, aged 41), Caroline Benn (2000, aged 74), Al Richardson (2003, aged 62) |
| 24 | Diego Rivera (1957, aged 71) |
| 26 | Paul Lafargue (1911, aged 70), Laura Marx (1911, aged 66) |
| 30 | Oscar Wilde (1900, aged 46), Bela Kun (1939, aged 54), Guy Debord (1994, aged 63) |
| December | |
| 01 | J B S Haldane (1964, aged 72) |
| 02 | Jenny Marx (1881, aged 68), Daniel Singer (2000, aged 74) |
| 06 | Louis Blanc (1882, aged 71), Frantz Fanon (1961, aged 36) |
| 08 | Edouard Vaillant (1915, aged 76) |
| 09 | Raphael Samuel (1996) |
| 13 | Jill Craigie (1999) |
| 16 | Lelio Basso (1978), Stuart Adamson (2001, aged 44) |
| 17 | William Winter (1955, aged 57) |
| 18 | Eduard Bernstein (1932) |
| 22 | Randolph Bourne (1918) |
| 24 | Louis Aragon (1982) |
| 26 | Anatoly Lunacharsky (1933, aged 58) |
| 31 | Karl Renner (1950, aged 80), Phillip Whitehead (2005, aged 69) |